MS Word
Use Zoom | Insert a Bibliography |
Draw Shapes | Use the Picture Tools Tab |
Understand Word Views | Create an Index |
Add a Text Box | Remove a Picture’s Background |
Split a Document | View Synonyms |
Add a Table of Contents | Adding Artistic Effects |
Use the Navigation Pane | Use the Research Task Pane |
Manage Sources | Changing a Picture’s Layout |
Insert ClipArt, Pictures from Files, and Screen Shots | Use Translation ScreenTips |
Add Footnotes, Endnotes, and Citations | Use SmartArt |
Move or Delete a Picture | Set Your Language |
Work with Tables | Compare Documents |
Use Comments | Add a Cover Page |
Use the Table Tools Tab | Minimize the Ribbon |
Track and Review Changes | Add Word Art |
Apply a Style to a Table | Customize the Quick Access Toolbar |
Access Word Options |
MS PowerPoint
Insert a picture | Create a Handout Master |
Rotate and flip objects | Use the Table Tools tab |
Insert screen shots | Print Notes and Handouts |
Align and distribute objects | Format a text box |
Insert clip art | Switch to the Slide Master View |
Order objects | Modify table rows and columns |
Insert SmartArt | Use the Slide Master tab |
Group objects | Format a table |
Insert a text box and add text | Create a Slide Master |
Check spelling | Add a movie |
Insert a Table and add text | Apply a Slide Master |
Use the Research Task pane | Add a sound clip |
SmartArt | Edit a Slide Master |
Use Translation ScreenTips | Create WordArt |
Remove a picture’s background | Insert slides from other presentations |
Set the Language | Draw shapes |
Use the Picture Tools tab | Create a custom show |
Add Notes to Slides | Use the Drawing Tools tab |
Use the Text Box Tools tab | Record a presentation as a video |
Create a Notes Master | Use the Grid and Gridlines |
Use the SmartArt Tools tab | Package your presentation for CD |
Understand the PowerPoint Viewer |
MS Excel
Insert SmartArt | Work with comments |
Create a Pivot Chart from a Pivot Table | Use the Scenario Manager |
Add text to a diagram | Insert a chart |
Create a Pivot Chart from Data | Use a One Input Data Table |
Resize and move a diagram | Use the Chart Tools tab |
Display the Developer tab | Use a Two Input Data Table |
Reset a diagram | Understand the parts of a chart |
Record and run macros | Transposing Data from rows to columns |
Understand the contextual tabs | Change the chart style |
Change the security level | Use the Text to Columns feature |
Add pictures from your computer | Resize and move a chart |
Customize and Change the Quick Access Toolbar | Check for duplicates |
Add Clip Art | Insert a Pivot Table |
Use named ranges in formulas | Create data validation rules |
Add text boxes | Use the Pivot Table Tools tab |
Understand formula errors | Consolidate Data |
Draw shapes | Choose fields and group data in a Pivot Table |
Trace dependents and precedents in formulas | Group Data |
Trace precedent cells | Change Pivot Table data and refresh the view |
Use the Trace Errors Commands | Add Subtotals |
Trace dependents of a cell | Apply a Style to a Pivot table |
Evaluate formulas | Outline Data view Grouped and Outlined Data |
Display formulas within the sheet | Use Real-life examples in a Pivot Table |
Use Goal Seek |
MS Access:
Identifying new features of Access 2013 · If you are upgrading from Access 2010 · If you are upgrading from Access 2007 | Working in the Access 2013 user interface |
Identifying program window elements | Working with the ribbon |
Understanding database concepts | Understanding RDBMS concepts |
Access Tables vs. Excel Table | Exploring tables |
Exploring forms | Exploring queries |
Exploring reports | Previewing and printing database objects |
Creating Databases and Simple Tables | Display Data |
Create simple reports | Maintain data integrity |
Create queries | Import and Export of Data |
MS Outlook
undefined | |
Outlook 2013 Interface | Messages in Outlook |
Calendar in Outlook | Push Calendar |
Email Calendar | Contacts in Outlook |
ENQUIRE ABOUT THIS COURSE
Reviews
There are no reviews yet.